Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
GA70-BLPGE | 02/1986 - 08/1988 | 1GEU | LB | G | ATM | 4FC |
GA70-BLPVF | 02/1986 - 08/1988 | 1GGEU | LB | GT | ATM | 4FC |
GA70-BJPVF | 06/1986 - 08/1988 | 1GGEU | AET | GT | ATM | 4FC |
MA70-BJPVZ | 06/1986 - 08/1988 | 7MGTEU | AET | GTT | ATM | 4FC |
GA70-BJPVZ | 06/1986 - 08/1988 | 1GGTEU | AET | GTT | ATM | 4FC |
MA70-BLPVZ | 02/1986 - 08/1988 | 7MGTEU | LB | GTT | ATM | 4FC |
GA70-BLPVZ | 02/1986 - 08/1988 | 1GGTEU | LB | GTT | ATM | 4FC |
GA70-BLPSE | 02/1986 - 08/1988 | 1GEU | LB | S | ATM | 4FC |
ENGINE 1 |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
7MGTEU | 3000CC 24-VALVE DOHC EFI TURBO |
BODY |
AET | LIFTBACK (AERO TOP) |
LB | LIFTBACK |
GRADE |
G | G TYPE |
GT | GT TYPE |
GTL | GT LIMITED TYPE |
GTT | GT TURBO TYPE |
S | S TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |