Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
KP61V-PUKDS | 01/1982 - 09/1984 | 4KJ | V | DLX | MTM | 4F | 4D | 02S | CBR |
KP61V-PXKDS | 01/1982 - 09/1984 | 4KJ | V | DLX | MTM | 4F | 4D | 05S | CBR |
KP61V-PUKRS | 01/1982 - 09/1984 | 4KJ | V | STD | MTM | 4F | 4D | 02S | CBR |
KP62V-PXKNS | 10/1978 - 01/1982 | 3KHJ | V | XL | MTM | 4F | 4D | 05S | CBR |
KP61V-PXKNS | 01/1982 - 09/1984 | 4KJ | V | XL | MTM | 4F | 4D | 05S | CBR |
KP62V-PXKDS | 10/1978 - 01/1982 | 3KHJ | V | DLX | MTM | 4F | 4D | 05S | CBR |
ENGINE 1 |
3KHJ | 1200CC |
4KEU | 1300CC EFI |
4KJ | 1300CC |
4KU | 1300CC |
BODY |
SED | SEDAN |
V | VAN |
GRADE |
DLX | DLX TYPE |
DXA | DELUX-A TYPE |
S | S TYPE |
SE | SE TYPE |
SI | SI TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |