Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
KP61-PGCNS | 02/1978 - 08/1981 | 4KU | SED | XL | ATM | 2FC | 3D | 05S | CBR |
KP61-PGMGS | 02/1978 - 08/1982 | 4KU | SED | SE | MTM | 5F | 3D | 05S | CBR |
KP61-PGKNS | 02/1978 - 09/1984 | 4KU | SED | XL | MTM | 4F | 3D | 05S | CBR |
KP61-PGMSS | 02/1978 - 09/1984 | 4KU | SED | S | MTM | 5F | 3D | 05S | CBR |
KP61-PGMNS | 02/1978 - 08/1982 | 4KU | SED | XL | MTM | 5F | 3D | 05S | CBR |
KP61-PGKGS | 02/1978 - 08/1982 | 4KU | SED | SE | MTM | 4F | 3D | 05S | CBR |
KP61-PGCGS | 02/1978 - 08/1981 | 4KU | SED | SE | ATM | 2FC | 3D | 05S | CBR |
KP61-PGKSS | 02/1978 - 08/1982 | 4KU | SED | S | MTM | 4F | 3D | 05S | CBR |
ENGINE 1 |
3KHJ | 1200CC |
4KEU | 1300CC EFI |
4KJ | 1300CC |
4KU | 1300CC |
BODY |
SED | SEDAN |
V | VAN |
GRADE |
DLX | DLX TYPE |
DXA | DELUX-A TYPE |
S | S TYPE |
SE | SE TYPE |
SI | SI TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |