Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
SV22-UEPNM | 08/1988 - 07/1990 | 4SFI | SED | VL | ATM | 4FC | VIS |
SV22-JEMNM | 08/1988 - 07/1990 | 4SFI | SED | XT | MTM | 5F | CAM |
SV22-UEMNM | 08/1988 - 07/1990 | 4SFI | SED | VL | MTM | 5F | VIS |
SV22-UEMDM | 08/1988 - 07/1990 | 4SFI | SED | VC | MTM | 5F | VIS |
SV22-JEPNM | 08/1988 - 07/1990 | 4SFI | SED | XT | ATM | 4FC | CAM |
SV22-JEMDM | 08/1988 - 07/1990 | 4SFI | SED | LT | MTM | 5F | CAM |
ENGINE 1 |
1VZFE | 2000CC 24-VALVE DOHC EFI |
2CT | 2000CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
BODY |
HT | HARDTOP |
SED | SEDAN |
GRADE |
GT | GT TYPE |
LT | LT TYPE |
LUM | LUM TYPE |
PRO | PROMINENT TYPE |
VC | VC TYPE |
VE | VE TYPE |
VL | VL TYPE |
VR | VR TYPE |
VX | VX TYPE |
XT | XT TYPE |
ZE | ZE TYPE |
ZX | ZX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CAM | CAMRY MODEL |
VIS | VISTA MODEL |