Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
XZU700-TQTQB3 | 07/2011 - 05/2017 | N04C | ATM | 6FC | SCB | T4 | 30T | WT | DCRTJ | IV3 |
XZU710-TKFQD | 07/2011 - 05/2017 | N04C | MTM | 6F | SCB | T3 | 30T | WT | DCRTL | CBU |
XZU710-TQFRC3 | 07/2011 - 05/2017 | N04C | MTM | 6F | SCB | T4 | 35T | WT | DCRTK | IV3 |
XZU710-TKFRC | 07/2011 - 05/2017 | N04C | MTM | 6F | SCB | T3 | 35T | WT | DCRTK | CBU |
XZU710-TQFRD | 07/2011 - 05/2017 | N04C | MTM | 6F | SCB | T4 | 35T | WT | DCRTL | CBU |
XZU700-TKFQB | 07/2011 - 05/2017 | N04C | MTM | 6F | SCB | T3 | 30T | WT | DCRTJ | CBU |
XZU710-TQFQB | 07/2011 - 05/2017 | N04C | MTM | 6F | SCB | T4 | 30T | WT | DCRTJ | CBU |
XZU700-TKFRC | 07/2011 - 05/2017 | N04C | MTM | 6F | SCB | T3 | 35T | WT | DCRTK | CBU |
XZU710-TKTQB3 | 07/2011 - 05/2017 | N04C | ATM | 6FC | SCB | T3 | 30T | WT | DCRTJ | IV3 |
XZU700-TKFRC3 | 07/2011 - 05/2017 | N04C | MTM | 6F | SCB | T3 | 35T | WT | DCRTK | IV3 |
ENGINE 1 |
N04C | 4000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CARBURETOR:SINGLE CAB |
DECK |
DM7 | DUMP,REINFORCED TYPE(3.4M) |
T3 | HIGH DECK |
T4 | FULL JUST LOW |
T5 | HIGH DECK |
LOADING CAPACITY |
20T | 2 TONS |
30T | 3 TONS |
35T | 3.5 TONS |
40T | 4 TONS |
REAR TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRTK | DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER) |
DCRTL | DIESEL COMMON RAIL INJECTION SYSTEM(HIGHEST POWER) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |