Model | Pruduct period | Note | |||
---|---|---|---|---|---|
GRX133-AETUH | 10/2009 - 08/2012 | 2GRFSE | PREM | ATM | 6FC |
GRX133-AETUH | 08/2012 - 11/2016 | 2GRFSE | PREM | ATM | 6FC |
GRX135-AETZH | 10/2009 - 08/2012 | 4GRFSE | 250G | ATM | 6FC |
GRX130-AETZH | 08/2012 - 11/2016 | 4GRFSE | 250G | ATM | 6FC |
GRX133-AETSH | 10/2009 - 08/2012 | 2GRFSE | 350S | ATM | 6FC |
GRX130-AETZH | 10/2009 - 08/2012 | 4GRFSE | 250G | ATM | 6FC |
GRX135-AETZH | 08/2012 - 11/2016 | 4GRFSE | 250G | ATM | 6FC |
GRX133-AETSH | 08/2012 - 11/2016 | 2GRFSE | 350S | ATM | 6FC |
ENGINE 1 |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
4GRFSE | 2500CC 24-VALVE DOHC EFI |
GRADE |
250G | 250G TYPE |
250S | 250S TYPE |
25RDS | 250RDS TYPE |
350S | 350S TYPE |
35RDS | 350RDS TYPE |
PREM | PREMIUM TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |