Model | Pruduct period | Note | |||
---|---|---|---|---|---|
AT191-CEMMK | 08/1994 - 08/1996 | 7AFE | SXI | MTM | |
ST195-CEMEK | 08/1992 - 08/1996 | 3SFE | SE | MTM | |
ST195-CEMMK | 08/1992 - 08/1996 | 3SFE | SX | MTM | |
ST190-CEPMK | 08/1992 - 08/1994 | 4SFE | SX | ATM | |
ST195-CEPMK | 08/1992 - 08/1996 | 3SFE | SX | ATM | |
AT192-CEPNK | 08/1992 - 08/1996 | 5AFE | SG | ATM | |
AT191-CEMSK | 08/1994 - 08/1996 | 7AFE | SL | MTM | |
AT190-CEPSK | 08/1992 - 08/1994 | 4AFE | SXI | ATM | S |
CT190-CEPES | 08/1992 - 08/1996 | 2C | SE | ATM | |
AT191-CEPMK | 08/1994 - 08/1996 | 7AFE | SXI | ATM |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
5AFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
SE | SE TYPE |
SEEXT | SE EXTRA TYPE |
SG | SG TYPE |
SGI | SG-I TYPE |
SL | SL TYPE |
SX | SX TYPE |
SXI | SX-I TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
MODEL MARK |
M | SX-I TYPE MODEL MARK "M"(''94.8-) |
S | SX-I TYPE MODEL MARK"S"(-''94.8) |