Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CT195-CEMNS | 08/1992 - 08/1996 | 2C | SG | MTM | |
ST195-CEPMK | 08/1992 - 08/1996 | 3SFE | SX | ATM | |
ST190-CEPMK | 08/1992 - 08/1994 | 4SFE | SX | ATM | |
AT192-CEPNK | 08/1992 - 08/1996 | 5AFE | SG | ATM | |
AT191-CEPGK | 08/1994 - 08/1996 | 7AFE | SEEXT | ATM | |
AT190-CEPSK | 08/1992 - 08/1994 | 4AFE | SXI | ATM | S |
AT191-CEPSK | 08/1994 - 08/1996 | 7AFE | SL | ATM | |
CT195-CEMES | 08/1992 - 08/1996 | 2C | SE | MTM | |
AT191-CEPMK | 08/1994 - 08/1996 | 7AFE | SXI | ATM | |
CT190-CEPES | 08/1992 - 08/1996 | 2C | SE | ATM |
ENGINE 1 |
2C | 2000CC DIESEL |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
5AFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
SE | SE TYPE |
SEEXT | SE EXTRA TYPE |
SG | SG TYPE |
SGI | SG-I TYPE |
SL | SL TYPE |
SX | SX TYPE |
SXI | SX-I TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
MODEL MARK |
M | SX-I TYPE MODEL MARK "M"(''94.8-) |
S | SX-I TYPE MODEL MARK"S"(-''94.8) |