Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
AE80-EEHNS | 05/1983 - 05/1985 | 2ALU | GL | ATM | 3FC | 4D |
AE80-EEHDS | 05/1983 - 05/1985 | 2ALU | DX | ATM | 3FC | 4D |
CE80-EEPNS | 01/1984 - 04/1987 | 1CL | GL | ATM | 4FC | 4D |
AE80-EEKDS | 05/1983 - 05/1985 | 2ALU | DX | MTM | 4F | 4D |
AE81-EEHNS | 05/1983 - 04/1987 | 3ALU | GL | ATM | 3FC | 4D |
AE80-EEKNS | 05/1983 - 05/1985 | 2ALU | GL | MTM | 4F | 4D |
CE80-EEHNS | 05/1983 - 10/1984 | 1CL | GL | ATM | 3FC | 4D |
CE80-ELMNS | 05/1985 - 05/1986 | 1CL | GL | MTM | 5F | 5D3 |
AE81-EEHDS | 05/1983 - 04/1987 | 3ALU | DX | ATM | 3FC | 4D |
CE80-EEMNS | 05/1983 - 04/1987 | 1CL | GL | MTM | 5F | 4D |
ENGINE 1 |
1CL | 1800CC DIESEL |
2ALU | 1300CC |
2ELU | 1300CC 12-VALVE |
3ALU | 1500CC |
4AELU | 1600CC EFI |
4AGELU | 1600CC 16-TURBO DOHC EFI |
GRADE |
CTD | CUSTOM DELUX TYPE |
DX | DX TYPE |
FXD | FX-D TYPE |
FXG | FX-G TYPE |
FXL | FX-L TYPE |
FXR | FX-R TYPE |
FXT | FX-T TYPE |
GL | GL TYPE |
GT | GT TYPE |
SE | SE TYPE |
SR | SR TYPE |
SX | SX TYPE |
ZX | ZX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
4D | 4-DOOR |
5D2 | 5-DOOR (2-BOX) |
5D3 | 5-DOOR (3-BOX) |