Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
YY201-TLMDS3 | 05/1995 - 10/1996 | 3Y | MTM | T2 | TS | ST | 125 | CBR | IV3 |
YY201-PSMBS3 | 05/1995 - 10/1996 | 3Y | MTM | TW2 | TS | ST | 1T | CBR | IV3 |
YY101-TLMDS3 | 10/1996 - 07/2001 | 3Y | MTM | T2 | TS | ST | 125 | CBR | IV3 |
YY201-TSMDS | 05/1995 - 10/1996 | 3Y | MTM | T1 | TS | ST | 125 | CBR | CBU |
YY201-TLMDS | 05/1995 - 10/1996 | 3Y | MTM | T2 | TS | ST | 125 | CBR | CBU |
YY101-TBMDS3 | 10/1996 - 07/2001 | 3Y | MTM | T3 | TS | ST | 125 | CBR | IV3 |
YY101-TBMDS | 10/1996 - 07/2001 | 3Y | MTM | T3 | TS | ST | 125 | CBR | CBU |
YY101-TLMDS | 10/1996 - 07/2001 | 3Y | MTM | T2 | TS | ST | 125 | CBR | CBU |
YY101-PSMBS | 10/1996 - 07/2001 | 3Y | MTM | TW2 | TS | ST | 1T | CBR | CBU |
YY201-PSMBS | 05/1995 - 10/1996 | 3Y | MTM | TW2 | TS | ST | 1T | CBR | CBU |
ENGINE 1 |
3L | 2800CC DIESEL |
3Y | 2000CC |
3YP | 2000CC LPG |
5L | 3000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DECK,CAB |
T1 | LOW DECK |
T2 | JUST LOW, SUPER SINGLE JUST LOW |
T3 | HIGH DECK, SINGLE JUST LOW |
T4 | FULL JUST LOW |
TW1 | DOUBLE CAB (SINGLE JUST LOW) |
TW2 | DOUBLE CAB (LOW,JUST LOW) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
125 | 1.25TONS |
15T | 1.5 TONNE |
1T | 1.0 TON |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
LPG | LPG TYPE(LP GAS FUELED VEHICLE) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV5 | CAMPER CHASSIS |