Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ST190G-DWMMK | 11/1992 - 01/1996 | 4SFE | WG | FZ | MTM | 5F | EFI |
ET196V-DXHNK | 11/1992 - 06/2002 | 5EFE | VAN | UL | ATM | 3FC | EFI |
ST195G-DWMGK | 11/1992 - 08/1997 | 3SFE | WG | TZ | MTM | 5F | EFI |
ST190G-DWMEK | 11/1992 - 01/1996 | 4SFE | WG | CZ | MTM | 5F | EFI |
ST191G-DWPGK | 11/1992 - 08/1997 | 3SFE | WG | TZ | ATM | 4FC | EFI |
ET196V-DXMMK | 11/1992 - 06/2002 | 5EFE | VAN | UX | MTM | 5F | EFI |
ST190G-DWPMK | 11/1992 - 01/1996 | 4SFE | WG | FZ | ATM | 4FC | EFI |
ET196V-DXHDK | 11/1992 - 06/2002 | 5EFE | VAN | U | ATM | 3FC | EFI |
ST191G-DWPEK | 11/1992 - 08/1997 | 3SFE | WG | CZ | ATM | 4FC | EFI |
ST195G-DWMVF | 02/1995 - 08/1997 | 3SGE | WG | TZG | MTM | 5F | EFI |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
3CE | 2200CC DIESEL EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
5EFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
CZ | CZ TYPE |
FZ | FZ TYPE |
TZ | TZ TYPE |
TZG | TZ-G TYPE |
U | U-TYPE |
UL | UL TYPE |
UX | UX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |