Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
CT197V-DXMME | 05/1998 - 06/2002 | 3CE | VAN | UX | MTM | 5F | DSL |
CT197V-DXMNE | 05/1998 - 06/2002 | 3CE | VAN | UL | MTM | 5F | DSL |
CT197V-DXMDE | 05/1998 - 06/2002 | 3CE | VAN | U | MTM | 5F | DSL |
CT197V-DXPNE | 05/1998 - 06/2002 | 3CE | VAN | UL | ATM | 4FC | DSL |
CT197V-DXPDE | 05/1998 - 06/2002 | 3CE | VAN | U | ATM | 4FC | DSL |
CT197V-DXPME | 05/1998 - 06/2002 | 3CE | VAN | UX | ATM | 4FC | DSL |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
3CE | 2200CC DIESEL EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
5EFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
CZ | CZ TYPE |
FZ | FZ TYPE |
TZ | TZ TYPE |
TZG | TZ-G TYPE |
U | U-TYPE |
UL | UL TYPE |
UX | UX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |