Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
CT196V-DXPMS | 11/1992 - 05/1998 | 2C | VAN | UX | ATM | 4FC | DSL |
CT196V-DXMDS | 11/1992 - 05/1998 | 2C | VAN | U | MTM | 5F | DSL |
ST191G-DWPGK | 11/1992 - 08/1997 | 3SFE | WG | TZ | ATM | 4FC | EFI |
CT196V-DXPNS | 11/1992 - 05/1998 | 2C | VAN | UL | ATM | 4FC | DSL |
CT196V-DXPDS | 11/1992 - 05/1998 | 2C | VAN | U | ATM | 4FC | DSL |
ST191G-DWPEK | 11/1992 - 08/1997 | 3SFE | WG | CZ | ATM | 4FC | EFI |
CT196V-DXMNS | 11/1992 - 05/1998 | 2C | VAN | UL | MTM | 5F | DSL |
CT197V-DXMNE | 05/1998 - 06/2002 | 3CE | VAN | UL | MTM | 5F | DSL |
CT190G-DWMEX | 01/1996 - 08/1997 | 2CT | WG | CZ | MTM | 5F | TD |
CT190G-DWPEX | 01/1996 - 08/1997 | 2CT | WG | CZ | ATM | 4FC | TD |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
3CE | 2200CC DIESEL EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
5EFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
CZ | CZ TYPE |
FZ | FZ TYPE |
TZ | TZ TYPE |
TZG | TZ-G TYPE |
U | U-TYPE |
UL | UL TYPE |
UX | UX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |