Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LY61-MDLTJ3 | 08/1988 - 05/1995 | 3L | MTM | TOY | 15T | WT1 | DSL | IV | T2 | TS | |
LY60-MDLTJ3 | 08/1987 - 08/1988 | 2L | MTM | TOY | 15T | WT1 | DSL | IV | T2 | TS | |
LY60-MDLT3 | 08/1987 - 08/1988 | 2L | MTM | DYN | 15T | WT1 | DSL | IV | T2 | TS | |
LY61-MDLT3 | 08/1988 - 05/1995 | 3L | MTM | DYN | 15T | WT1 | DSL | IV | T2 | TS |
ENGINE 1 |
2L | 2400CC DIESEL |
2Y | 1800CC |
3L | 2800CC DIESEL |
3Y | 2000CC |
3YP | 2000CC LPG |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
VEHICLE MODEL |
DYN | DYNA MODEL |
TOY | TOYOACE |
LOADING CAPACITY |
10T | 1.0TONS |
125 | 1.25TONS |
15T | 1.5 TONNE |
REAR TIRE |
ST | SINGLE TIRE |
WT1 | DOUBLE TIRE |
WT2 | DOUBLE TIRE(BIG TIRE) |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
LPG | LPG TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
DECK,CAB |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
T4 | FULL JUST LOW |
TW | DOUBLE CAB |
CAB |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |