Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
KCH46G-GRSNT | 04/1997 - 07/1999 | 1KZTE | WG | E | ATM | 4D | G08S |
LXH49V-RRSDS | 06/1997 - 05/2002 | 5L | VAN | STD | ATM | 4D | |
LXH43V-RRSES | 06/1997 - 05/2002 | 5L | VAN | G | ATM | 4D | |
KCH40G-GRSNT | 04/1997 - 07/1999 | 1KZTE | WG | E | ATM | 4D | G08S |
LXH43V-RRSDS | 06/1997 - 05/2002 | 5L | VAN | STD | ATM | 4D | |
LXH49V-RRSES | 06/1997 - 05/2002 | 5L | VAN | G | ATM | 4D | |
LXH49V-RRMDS | 06/1997 - 05/2002 | 5L | VAN | STD | MTM | 4D | |
LXH43V-RRMDS | 06/1997 - 05/2002 | 5L | VAN | STD | MTM | 4D |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
1RZE | 2000CC EFI |
3RZFE | 2700CC EFI |
5L | 3000CC DIESEL |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
E | E TYPE |
G | G TYPE |
STD | STANDARD TYPE(''99.7- V TYPE) |
V | V TYPE |
WINT | WIND TOURER TYPE(-''99.7) |
WISTD | REGIUS=WIND TOURER,TOURING HIACE=STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
G07S | WAGON 7-SEATER |
G08S | WAGON 8-SEATER |
W07S | WAGON 7-SEATER |
W08S | WAGON 8-SEATER |