Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KR42V-SSMNS | 11/1996 - 12/1998 | 7K | VAN | N | MTM | SRF | 5D | 05S | CBU | V1 | CBR |
KR41V-ERSDS | 11/1996 - 12/1998 | 5K | VAN | D | ATM | HRF | 4D | 06S | CBU | V1 | CBR |
CR50G-GRSVX | 10/1996 - 12/1998 | 3CT | WG | V | ATM | SRF | 4D | 08S | CBU | TD | |
CR40G-GRSEX | 10/1996 - 12/1998 | 3CT | WG | E | ATM | SRF | 4D | 08S | CBU | TD | |
CR40G-GFSQX | 10/1996 - 12/1998 | 3CT | WG | Q | ATM | SRF | 4D | 07S | CBU | TD | |
CR50G-GRMEX | 10/1996 - 12/1998 | 3CT | WG | E | MTM | SRF | 4D | 08S | CBU | TD | |
KR42V-ERMDS5 | 11/1996 - 12/1998 | 7K | VAN | D | MTM | HRF | 4D | 06S | IV5 | V1 | CBR |
KR41V-RRSDS | 11/1996 - 12/1998 | 5K | VAN | D | ATM | SRF | 4D | 06S | CBU | V1 | CBR |
CR50G-HRSEX5 | 10/1996 - 12/1998 | 3CT | WG | E | ATM | HRF | 4D | 08S | IV5 | TD | |
KR42V-RRSDS | 11/1996 - 12/1998 | 7K | VAN | D | ATM | SRF | 4D | 06S | CBU | V1 | CBR |
ENGINE 1 |
2C | 2000CC DIESEL |
3CE | 2200CC DIESEL EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
5K | 1500CC |
7K | 1800CC |
7KE | 1800CC |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
B | SW TYPE |
D | L TYPE,DX TYPE,LD TYPE |
E | G TYPE,SUPER EXTRA TYPE |
N | SUPER TYPE,GL TYPE |
Q | V TYPE,ROYAL LOUNGE TYPE |
S | ROAD TOURER |
V | FIELD TOURER TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV5 | TECS SPECIAL PURPOSE VEHICLE |
FLOOR SHAPE |
SJL | SUPER SINGLE JUST LOW |
V1 | STANDARD VAN |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DEFI | DIESEL EFI |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL(WITH ECD) |
TDE | TURBO DIESEL WITH EFI |