Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KR52V-FSMNE | 12/2004 - 08/2007 | 7KE | VAN | N | MTM | HRF | 5D | 05S | CBU | V1 | EFI |
CR52V-SRMDE | 12/1998 - 07/2004 | 3CE | VAN | D | MTM | SRF | 5D | 06S | CBU | V1 | DEFI |
KR52V-FSSNE | 12/2004 - 08/2007 | 7KE | VAN | N | ATM | HRF | 5D | 05S | CBU | V1 | EFI |
CR52V-FEMDE | 12/1998 - 07/2004 | 3CE | VAN | D | MTM | HRF | 5D | 03S | CBU | V1 | DEFI |
CR52V-FRMDE | 12/1998 - 07/2004 | 3CE | VAN | D | MTM | HRF | 5D | 06S | CBU | V1 | DEFI |
KR52V-RRSDE | 12/2004 - 08/2007 | 7KE | VAN | D | ATM | SRF | 4D | 06S | CBU | V1 | EFI |
KR52V-FRMDE | 12/2004 - 08/2007 | 7KE | VAN | D | MTM | HRF | 5D | 06S | CBU | V1 | EFI |
KR52V-ERMDE5 | 12/2004 - 08/2007 | 7KE | VAN | D | MTM | HRF | 4D | 06S | IV5 | V1 | EFI |
CR52V-ERMDE | 12/1998 - 07/2004 | 3CE | VAN | D | MTM | HRF | 4D | 06S | CBU | V1 | DEFI |
KR52V-SRSDE | 12/2004 - 08/2007 | 7KE | VAN | D | ATM | SRF | 5D | 06S | CBU | V1 | EFI |
ENGINE 1 |
2C | 2000CC DIESEL |
3CE | 2200CC DIESEL EFI |
3CT | 2200CC DIESEL TURBO |
3CTE | 2200CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
5K | 1500CC |
7K | 1800CC |
7KE | 1800CC |
BODY |
VAN | VAN |
WG | WAGON |
GRADE |
B | SW TYPE |
D | L TYPE,DX TYPE,LD TYPE |
E | G TYPE,SUPER EXTRA TYPE |
N | SUPER TYPE,GL TYPE |
Q | V TYPE,ROYAL LOUNGE TYPE |
S | ROAD TOURER |
V | FIELD TOURER TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV5 | TECS SPECIAL PURPOSE VEHICLE |
FLOOR SHAPE |
SJL | SUPER SINGLE JUST LOW |
V1 | STANDARD VAN |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DEFI | DIESEL EFI |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL(WITH ECD) |
TDE | TURBO DIESEL WITH EFI |