Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
EL43-AEMVH | 09/1990 - 09/1994 | 5EFHE | VZ | MTM | 5F | TER | 4DS | EFIS |
EL43-AGMVH | 09/1990 - 09/1994 | 5EFHE | VZ | MTM | 5F | TER | 3DS | EFIS |
EL43-BEMVH | 09/1990 - 09/1994 | 5EFHE | VITZ | MTM | 5F | CRS | 4DS | EFIS |
EL43-BGMVH | 09/1990 - 09/1994 | 5EFHE | SZ | MTM | 5F | CRS | 3DS | EFIS |
ENGINE 1 |
1NT | 1500CC DIESEL TURBO |
4EFE | 1300CC 16-VALVE DOHC EFI |
5EFE | 1500CC 16-VALVE DOHC EFI |
5EFHE | 1500CC 16-VALVE DOHC EFI |
GRADE |
AVE | AVENUE TYPE |
AX | AX TYPE |
AXX | AX-X TYPE |
JOI | JOINAS TYPE |
MOA | MOA TYPE |
SOP | SOPHIA TYPE |
SX | SX TYPE |
SZ | SZ TYPE |
TX | TX TYPE |
VC | VC TYPE |
VE | VE TYPE |
VIT | VIT TYPE |
VITX | VIT-X TYPE |
VITZ | VIT-Z TYPE |
VS | VS TYPE |
VX | VX TYPE |
VZ | VZ TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CRS | CORSA MODEL |
TER | TERCEL |
NO.OF DOORS |
3DS | 3 DOOR |
4DS | 4 DOOR |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |