Model | Pruduct period | Note | ||
---|---|---|---|---|
ZCA25W-AZPNK | 05/2000 - 11/2005 | 1ZZFE | X | ATM |
ACA21W-AWMNH | 05/2000 - 07/2003 | 1AZFSE | X | MTM |
ACA21W-AWPNH | 05/2000 - 11/2005 | 1AZFSE | X | ATM |
ACA20W-AZMNH | 05/2000 - 07/2003 | 1AZFSE | X | MTM |
ACA20W-AZMSH | 05/2000 - 07/2003 | 1AZFSE | WIDE | MTM |
ZCA26W-AWPNK | 05/2000 - 11/2005 | 1ZZFE | X | ATM |
ACA20W-AZPNH | 05/2000 - 11/2005 | 1AZFSE | X | ATM |
ACA20W-AZPSH | 05/2000 - 11/2005 | 1AZFSE | WIDE | ATM |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
AERO | AERO SPORTS TYPE |
WIDE | WIDE SPORTS TYPE |
X | TYPE X |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |