Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LH61B-QD | 08/1987 - 08/1989 | 2L | COM | DX | MTM | 5H | SRF | 15S | ST | DSL | ||
LH61G-MD | 08/1987 - 08/1989 | 2L | WG | DX | MTM | 5F | SRF | 10S | ST | DSL | ||
LH61VH-QDE | 08/1987 - 08/1989 | 2L | V | DX | MTM | 5H | HRF | V4D | VSG | 06S | ST | DSL |
LH61V-MNE | 08/1987 - 08/1989 | 2L | V | GL | MTM | 5F | SRF | V4D | VSG | 05S | ST | DSL |
LH61V-PEE | 08/1987 - 08/1989 | 2L | V | SGL | ATM | 4FC | SRF | V4D | VSG | 05S | ST | DSL |
LH61V-QB | 08/1987 - 08/1989 | 2L | V | CD | MTM | 5H | SRF | V4D | VSG | 03S | ST | DSL |
LH61V-QBB | 08/1987 - 08/1989 | 2L | V | CD | MTM | 5H | SRF | V4D | VSP | 03S | ST | DSL |
LH61V-QDE | 08/1987 - 08/1989 | 2L | V | DX | MTM | 5H | SRF | V4D | VSG | 06S | ST | DSL |
LH61V-QDG | 08/1987 - 08/1989 | 2L | V | DX | MTM | 5H | SRF | V4D | VSG | 09S | ST | DSL |
LH61V-QNG | 08/1987 - 08/1989 | 2L | V | GL | MTM | 5H | SRF | V4D | VSG | 09S | ST | DSL |
ENGINE 1 |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2Y | 1800CC |
3Y | 2000CC |
3YJ | 2000C |
3YU | 2000C |
BODY |
COM | COMMUTER |
V | VAN |
WG | WAGON |
GRADE |
CD | CUSTOM DELUX TYPE (CD TYPE) |
CTM | CUSTOM TYPE |
DX | DX TYPE |
GL | GL TYPE |
SCL | SUPER CUSTOM LIMITED TYPE |
SCM | SUPER CUSTOM TYPE |
SGL | SUPER GL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
10S | 10-SEATER |
15S | 15-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
TD | TURBO DIESEL |