Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
AT160-BLMVF | 08/1985 - 08/1987 | 4AGELU | LB | GT | MTM | 5F |
AT160-BLPVF | 08/1985 - 08/1987 | 4AGELU | LB | GT | ATM | 4FC |
ST162-BLPVF | 08/1985 - 08/1987 | 3SGELU | LB | GT | ATM | 4FC |
ST160-BLMSL | 08/1985 - 08/1987 | 1SILU | LB | ST | MTM | 5F |
ST160-BLPSL | 08/1985 - 08/1987 | 1SILU | LB | ST | ATM | 4FC |
ST162-BLMVF | 08/1985 - 08/1987 | 3SGELU | LB | GT | MTM | 5F |
ENGINE 1 |
1SILU | 1800CC CI |
3SGELU | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
4AGELU | 1600CC 16-TURBO DOHC EFI |
BODY |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
GT4 | GT-FOUR TYPE |
ST | ST TYPE:SINGLE TIRE |
SV | SV TYPE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |