Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
JZS130G-AWSQF | 10/1991 - 04/1999 | 1JZGE | WG | ROY | ATM | 4HC | TWC |
JZS133-AESQF | 10/1991 - 12/1995 | 2JZGE | SED | ROY | ATM | 4HC | TWC |
JZS131-AESQF | 10/1991 - 12/1995 | 1JZGE | SED | ROY | ATM | 4HC | TWC |
JZS135-AESUF | 10/1991 - 12/1995 | 2JZGE | SED | ROYG | ATM | 4HC | TWC |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGP | 2000CC 24-VALVE DOHC LPG |
1JZGE | 2500CC 24-VALVE DOHC EFI |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2L | 2400CC DIESEL |
2LTE | 2400CC DIESEL TURBO |
2LTHE | 2400CC DIESEL TURBO |
3YPE | 2000CC LPG |
BODY |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
DLXA | DELUXE A TYPE |
ROY | ROYAL SALOON TYPE |
ROYG | ROYAL SALOON G TYPE |
SALEX | SUPER SALOON EXTRA TYPE(''95.12- ROYAL EXTRA TYPE) |
SDX | SUPER DELUXE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
DSL | DIESEL(2L) |
HTWC | HIGH EFFICIENCY TWIN CAM |
LPEFI | ELECTRONIC FUEL INJECTION SYSTEM (USE LPG)(3Y-PE) |
TDE | TURBO DIESEL WITH ECD(2L-TE) |
TDEC | VEHICLE WITH TURBO-CHARGED ECD ENGINE(2L-THE WITH CERAMIC CHAMBERS) |
TWC | TWIN CAM DOHC(1JZ-GE, 2JZ-GE) |
TWLPG | LP-GAS FUELED VEHICLE WITH HIGH-MECHA TWIN CAM (INEXPENSIVE DOHC) |