Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ET176V-AXHDS | 11/1989 - 11/1992 | 3E | VAN | DX | ATM | 3FC | CBR |
ST171-ALPVF | 12/1987 - 02/1992 | 3SGE | LB | GT | ATM | 4FC | EFI |
ST171-AEMVF | 12/1987 - 02/1992 | 3SGE | SED | GTR | MTM | 5F | EFI |
AT170-AEKRU | 12/1987 - 11/1989 | 5AF | SED | STD | MTM | 4F | CBR |
CT176V-AXPDS | 11/1989 - 11/1992 | 2C | VAN | DX | ATM | 4FC | DSL |
ST170-AEMNM | 12/1987 - 11/1989 | 4SFI | SED | GX | MTM | 5F | CI |
ST171-AEMGK | 12/1987 - 02/1992 | 3SFE | SED | EXG | MTM | 5F | EFI |
ST171-AEPSK | 12/1987 - 02/1992 | 3SFE | SED | SXR | ATM | 4FC | EFI |
CT170-AEPNS | 12/1987 - 02/1992 | 2C | SED | GX | ATM | 4FC | DSL |
AT170-AEPNU | 12/1987 - 11/1989 | 5AF | SED | GX | ATM | 4FC | CBR |
ENGINE 1 |
2C | 2000CC DIESEL |
3E | 1500CC 12-VALVE |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
VAN | VAN |
GRADE |
DX | DX TYPE |
EXG | EX-G TYPE |
EXS | EXS TYPE |
G | G TYPE |
GT | GT TYPE |
GTR | GT-R TYPE |
GX | GX TYPE |
MX | MX TYPE |
SELS | SELECT SALLON TYPE |
STD | STANDARD TYPE |
SXR | SXR TYPE |
X | X TYPE |
Z | Z TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |