Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ST171-ALPGK | 12/1987 - 02/1992 | 3SFE | LB | G | ATM | 4FC | EFI |
ST170-ALMEK | 11/1989 - 02/1992 | 4SFE | LB | X | MTM | 5F | EFI |
ST170-AEPEK | 11/1989 - 02/1992 | 4SFE | SED | EXS | ATM | 4FC | EFI |
ST171-AEPGK | 12/1987 - 02/1992 | 3SFE | SED | EXG | ATM | 4FC | EFI |
ST170-AEMEK | 11/1989 - 02/1992 | 4SFE | SED | EXS | MTM | 5F | EFI |
CT170-AEMES | 12/1987 - 02/1992 | 2C | SED | EXS | MTM | 5F | DSL |
ST170-ALPEK | 11/1989 - 02/1992 | 4SFE | LB | X | ATM | 4FC | EFI |
ST171-ALMGK | 12/1987 - 02/1992 | 3SFE | LB | G | MTM | 5F | EFI |
CT170-AEPES | 12/1987 - 02/1992 | 2C | SED | EXS | ATM | 4FC | DSL |
ST171-AEMGK | 12/1987 - 02/1992 | 3SFE | SED | EXG | MTM | 5F | EFI |
ENGINE 1 |
2C | 2000CC DIESEL |
3E | 1500CC 12-VALVE |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
VAN | VAN |
GRADE |
DX | DX TYPE |
EXG | EX-G TYPE |
EXS | EXS TYPE |
G | G TYPE |
GT | GT TYPE |
GTR | GT-R TYPE |
GX | GX TYPE |
MX | MX TYPE |
SELS | SELECT SALLON TYPE |
STD | STANDARD TYPE |
SXR | SXR TYPE |
X | X TYPE |
Z | Z TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |