Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AT175-AEPMK | 11/1989 - 02/1992 | 4AFE | SED | SELS | ATM | 4FC | EFI |
ET176V-AXHDS | 11/1989 - 11/1992 | 3E | VAN | DX | ATM | 3FC | CBR |
ET176V-AXHNS | 12/1987 - 11/1992 | 3E | VAN | GX | ATM | 3FC | CBR |
AT170-AEPMK | 11/1989 - 02/1992 | 5AFE | SED | SELS | ATM | 4FC | EFI |
AT170-AEPNK | 11/1989 - 02/1992 | 5AFE | SED | GX | ATM | 4FC | EFI |
CT176V-AXPDS | 11/1989 - 11/1992 | 2C | VAN | DX | ATM | 4FC | DSL |
AT170-AEPEK | 11/1989 - 02/1992 | 5AFE | SED | EXS | ATM | 4FC | EFI |
CT170-AEPES | 12/1987 - 02/1992 | 2C | SED | EXS | ATM | 4FC | DSL |
AT175-AEPEK | 11/1989 - 02/1992 | 4AFE | SED | EXS | ATM | 4FC | EFI |
AT175-AEPFK | 08/1988 - 02/1992 | 4AFE | SED | GX | ATM | 4FC | EFI |
ENGINE 1 |
2C | 2000CC DIESEL |
3E | 1500CC 12-VALVE |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
VAN | VAN |
GRADE |
DX | DX TYPE |
EXG | EX-G TYPE |
EXS | EXS TYPE |
G | G TYPE |
GT | GT TYPE |
GTR | GT-R TYPE |
GX | GX TYPE |
MX | MX TYPE |
SELS | SELECT SALLON TYPE |
STD | STANDARD TYPE |
SXR | SXR TYPE |
X | X TYPE |
Z | Z TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |