Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST160-ATMNL | 08/1987 - 05/1988 | 1SILU | L | MTM | 5F |
ST163-ATMEM | 05/1988 - 08/1989 | 4SFI | F | MTM | 5F |
ST163-ATMNM | 05/1988 - 08/1989 | 4SFI | L | MTM | 5F |
ST163-ATPGM | 05/1988 - 08/1989 | 4SFI | X | ATM | 4FC |
ST163-ATPNM | 05/1988 - 08/1989 | 4SFI | L | ATM | 4FC |
ST163-ATMGM | 05/1988 - 08/1989 | 4SFI | X | MTM | 5F |
ST160-ATPGL | 08/1987 - 05/1988 | 1SILU | X | ATM | 4FC |
ST160-ATPEL | 08/1987 - 05/1988 | 1SILU | F | ATM | 4FC |
ST163-ATPEM | 05/1988 - 08/1989 | 4SFI | F | ATM | 4FC |
ST160-ATMEL | 08/1987 - 05/1988 | 1SILU | F | MTM | 5F |
ENGINE 1 |
1SILU | 1800CC CI |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGELU | 2000CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
GRADE |
F | 3900CC:F TYPE |
G | G TYPE |
L | L TYPE |
S | S TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |