Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AWS211-AEXUH | 07/2014 - 09/2015 | 2ARFSE | SED | ROYG | CVT | 4D | D4 | |
GRS210-AETQH | 12/2012 - 09/2015 | 4GRFSE | SED | ROY | ATM | 6FC | 4D | D4 |
AWS211-AEXQH | 07/2014 - 09/2015 | 2ARFSE | SED | ROY | CVT | 4D | D4 | |
GRS211-AETUH | 12/2012 - 09/2015 | 4GRFSE | SED | ROYG | ATM | 6FC | 4D | D4 |
GRS210-AETUH | 12/2012 - 09/2015 | 4GRFSE | SED | ROYG | ATM | 6FC | 4D | D4 |
GRS211-AETQH | 12/2012 - 09/2015 | 4GRFSE | SED | ROY | ATM | 6FC | 4D | D4 |
AWS210-AEXQH | 01/2013 - 09/2015 | 2ARFSE | SED | ROY | CVT | 4D | D4 | |
AWS210-AEXUH | 01/2013 - 09/2015 | 2ARFSE | SED | ROYG | CVT | 4D | D4 |
ENGINE 1 |
2ARFSE | 2500CC 16-VALVE DOHC EFI |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
4GRFSE | 2500CC 24-VALVE DOHC EFI |
8ARFTS | 2000CC 16-VALVE DOHC EFI TURBO |
BODY |
SED | SEDAN |
GRADE |
ATH | ATHLETE, ATHLETE I-FOUR/FOUR TYPE |
ATHG | ATHLETE G, ATHLETE G I-FOUR/FOUR TYPE |
ATHS | ATHLETE S, ATHLETE S I-FOUR/FOUR TYPE |
MJ | MAJESTA |
ROY | ROYAL SALOON, ROYAL SALOON I-FOUR/FOUR TYPE |
ROYAL | ROYAL, ROYAL I-FOUR/FOUR TYPE |
ROYG | ROYAL SALOON G, ROYAL SALOON G I-FOUR/FOUR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
8FC | ATM, 8-SPEED FLOOR SHIFT |
NO.OF DOORS |
4D | 4-DOOR |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
HTWC | HIGH EFFICIENCY TWIN CAM |
TBO | TURBO SYSTEM |