Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
GRS211-AETQH | 12/2012 - 09/2015 | 4GRFSE | SED | ROY | ATM | 6FC | 4D | D4 |
GRS211-AETWH | 12/2012 - 09/2015 | 4GRFSE | SED | ATH | ATM | 6FC | 4D | D4 |
GRS211-AETXH | 12/2012 - 09/2015 | 4GRFSE | SED | ATHS | ATM | 6FC | 4D | D4 |
GRS211-AETUH | 12/2012 - 09/2015 | 4GRFSE | SED | ROYG | ATM | 6FC | 4D | D4 |
GRS211-AETYH | 12/2012 - 09/2015 | 4GRFSE | SED | ATHG | ATM | 6FC | 4D | D4 |
GRS211-AETLH | 12/2012 - 09/2015 | 4GRFSE | SED | ROYAL | ATM | 6FC | 4D | D4 |
ENGINE 1 |
2ARFSE | 2500CC 16-VALVE DOHC EFI |
2GRFSE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
4GRFSE | 2500CC 24-VALVE DOHC EFI |
8ARFTS | 2000CC 16-VALVE DOHC EFI TURBO |
BODY |
SED | SEDAN |
GRADE |
ATH | ATHLETE, ATHLETE I-FOUR/FOUR TYPE |
ATHG | ATHLETE G, ATHLETE G I-FOUR/FOUR TYPE |
ATHS | ATHLETE S, ATHLETE S I-FOUR/FOUR TYPE |
MJ | MAJESTA |
ROY | ROYAL SALOON, ROYAL SALOON I-FOUR/FOUR TYPE |
ROYAL | ROYAL, ROYAL I-FOUR/FOUR TYPE |
ROYG | ROYAL SALOON G, ROYAL SALOON G I-FOUR/FOUR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
8FC | ATM, 8-SPEED FLOOR SHIFT |
NO.OF DOORS |
4D | 4-DOOR |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
HTWC | HIGH EFFICIENCY TWIN CAM |
TBO | TURBO SYSTEM |