Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
CR22G-PQZX | 09/1993 - 10/1996 | 3CT | Q | ATM | HRF | 4D | 07S | ||
CR22G-PGZX | 09/1993 - 10/1996 | 3CT | G | ATM | HRF | 4D | 08S | ||
YR21G-PEZE | 01/1992 - 10/1996 | 3YEU | E | ATM | HRF | 4D | 08S | ||
CR22G-PEZX | 09/1993 - 10/1996 | 3CT | E | ATM | HRF | 4D | 08S | ||
CR21G-MQZX | 01/1992 - 09/1993 | 2CT | Q | MTM | HRF | 4D | 07S | ||
YR21G-PZZE | 01/1992 - 10/1996 | 3YEU | Z | ATM | HRF | 4D | 07S | ||
CR21G-PZZX | 01/1992 - 09/1993 | 2CT | Z | ATM | HRF | 4D | 07S | ||
CR21G-MEZX | 01/1992 - 09/1993 | 2CT | E | MTM | HRF | 4D | 08S | ||
YR21G-MQZE | 01/1992 - 09/1993 | 3YEU | Q | MTM | HRF | 4D | 07S | ||
YR21G-PQZE | 01/1992 - 10/1996 | 3YEU | Q | ATM | HRF | 4D | 07S |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
2YJ | 1800CC |
3CT | 2200CC DIESEL TURBO |
3YEU | 2000CC EFI |
5KJ | 1500CC |
GRADE |
B | SW TYPE |
D | LD TYPE,DELUXE TYPE |
E | SUPER EXTRA TYPE,GXL TYPE |
F | SUPER SW TYPE |
G | AXL TYPE |
N | SUPER TYPE,GL TYPE |
Q | ROYAL LOUNGE TYPE,FXV TYPE |
Z | ROYAL LOUNGE LIMITED TYPE,FXV LIMITED TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
FLOOR SHAPE |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |