Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
CR30G-MQZX | 01/1992 - 09/1993 | 2CT | Q | MTM | HRF | 4D | 07S | ||
CR36V-MDZ | 01/1992 - 10/1996 | 2C | D | MTM | HRF | VSG | 4D | 05S | V1 |
CR31G-MDZX | 09/1993 - 10/1996 | 3CT | D | MTM | HRF | 4D | 08S | ||
CR37G-MBZX | 01/1992 - 09/1993 | 2CT | B | MTM | HRF | 4D | 05S | ||
CR36V-MD | 01/1992 - 10/1996 | 2C | D | MTM | SRF | VSG | 4D | 05S | V1 |
CR38G-MBZFX | 09/1993 - 10/1996 | 3CT | B | MTM | HRF | 5D | 05S | ||
CR31G-MEZX | 09/1993 - 10/1996 | 3CT | E | MTM | HRF | 4D | 08S | ||
CR36V-MNZF | 01/1992 - 10/1996 | 2C | N | MTM | HRF | VSG | 5D | 05S | V1 |
CR37G-MBZFX | 01/1992 - 09/1993 | 2CT | B | MTM | HRF | 5D | 05S | ||
CR30G-MEZX | 01/1992 - 09/1993 | 2CT | E | MTM | HRF | 4D | 08S |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
2YJ | 1800CC |
3CT | 2200CC DIESEL TURBO |
3YEU | 2000CC EFI |
5KJ | 1500CC |
GRADE |
B | SW TYPE |
D | LD TYPE,DELUXE TYPE |
E | SUPER EXTRA TYPE,GXL TYPE |
F | SUPER SW TYPE |
G | AXL TYPE |
N | SUPER TYPE,GL TYPE |
Q | ROYAL LOUNGE TYPE,FXV TYPE |
Z | ROYAL LOUNGE LIMITED TYPE,FXV LIMITED TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
FLOOR SHAPE |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |