Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ST150-TEMNL | 10/1983 - 11/1987 | 1SILU | 4D | GX | MTM | 5F | CI |
AT150-TLHES | 10/1983 - 09/1984 | 3ALU | 5D | EXS | ATM | 3FC | CBR |
ST150-TEMEL | 10/1983 - 11/1987 | 1SILU | 4D | EXS | MTM | 5F | CI |
ST160-TEMSE | 08/1985 - 11/1987 | 1SELU | 4D | SXR | MTM | 5F | EFI |
ST162-TEMVF | 08/1985 - 11/1987 | 3SGELU | 4D | GT | MTM | 5F | TWC |
ST150-TEMSE | 10/1983 - 11/1987 | 1SELU | 4D | SX | MTM | 5F | EFI |
ST150-TLMES | 01/1983 - 10/1983 | 1SLU | 5D | EXS | MTM | 5F | CBR |
ST150-TLMNS | 01/1983 - 10/1983 | 1SLU | 5D | GX | MTM | 5F | CBR |
ST150-TEPSE | 10/1983 - 11/1987 | 1SELU | 4D | SX | ATM | 4FC | EFI |
ST150-TLPGE | 10/1983 - 11/1987 | 1SELU | 5D | EXA | ATM | 4FC | EFI |
ENGINE 1 |
1SELU | 1800CC EFI |
1SILU | 1800CC CI |
1SLU | 1800CC |
2CL | 2000CC DIESEL |
3ALU | 1500CC |
3SGELU | 2000CC 16-VALVE DOHC EFI |
BODY |
4D | 4-DOOR |
5D | 5-DOOR |
GRADE |
DX | DX TYPE |
EXA | EXA TYPE |
EXS | EXS TYPE |
GT | GT TYPE |
GX | GX TYPE |
STD | STANDARD TYPE |
SX | SX TYPE |
SXR | SXR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TWC | TWIN CAM |