Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AT150-TEMNS | 10/1983 - 11/1987 | 3ALU | 4D | GX | MTM | 5F | CBR |
CT150-TEPES | 10/1983 - 11/1987 | 2CL | 4D | EXS | ATM | 4FC | DSL |
AT150-TEPNS | 05/1984 - 11/1987 | 3ALU | 4D | GX | ATM | 4FC | CBR |
ST150-TEMEL | 10/1983 - 11/1987 | 1SILU | 4D | EXS | MTM | 5F | CI |
ST150-TEMSE | 10/1983 - 11/1987 | 1SELU | 4D | SX | MTM | 5F | EFI |
ST150-TLMES | 01/1983 - 10/1983 | 1SLU | 5D | EXS | MTM | 5F | CBR |
ST150-TLMNS | 01/1983 - 10/1983 | 1SLU | 5D | GX | MTM | 5F | CBR |
ST150-TEPSE | 10/1983 - 11/1987 | 1SELU | 4D | SX | ATM | 4FC | EFI |
ST150-TLPSE | 10/1983 - 11/1987 | 1SELU | 5D | SX | ATM | 4FC | EFI |
AT150-TEKNS | 10/1983 - 11/1987 | 3ALU | 4D | GX | MTM | 4F | CBR |
ENGINE 1 |
1SELU | 1800CC EFI |
1SILU | 1800CC CI |
1SLU | 1800CC |
2CL | 2000CC DIESEL |
3ALU | 1500CC |
3SGELU | 2000CC 16-VALVE DOHC EFI |
BODY |
4D | 4-DOOR |
5D | 5-DOOR |
GRADE |
DX | DX TYPE |
EXA | EXA TYPE |
EXS | EXS TYPE |
GT | GT TYPE |
GX | GX TYPE |
STD | STANDARD TYPE |
SX | SX TYPE |
SXR | SXR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TWC | TWIN CAM |