Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RX60-DEKNS | 09/1980 - 08/1982 | 21RU | SED | XL | MTM | 4F | CBR |
TX60-DTHNS | 09/1980 - 08/1982 | 13TU | HT | XL | ATM | 3FC | CBR |
RX60-DTPNS | 09/1980 - 08/1982 | 21RU | HT | XL | ATM | 4FC | CBR |
TX60-DEKNS | 09/1980 - 08/1982 | 13TU | SED | XL | MTM | 4F | CBR |
RX60-DEPNS | 09/1980 - 08/1982 | 21RU | SED | XL | ATM | 4FC | CBR |
RX60-DTMNS | 09/1980 - 08/1982 | 21RU | HT | XL | MTM | 5F | CBR |
LX60-DEMNSY | 09/1980 - 08/1982 | L | SED | XL | MTM | 5F | DSL |
RX60-DEMNS | 09/1980 - 08/1982 | 21RU | SED | XL | MTM | 5F | CBR |
RX60-DTKNS | 09/1980 - 08/1982 | 21RU | HT | XL | MTM | 4F | CBR |
LX60-DEMDSY | 09/1980 - 08/1982 | L | SED | DLX | MTM | 5F | DSL |
ENGINE 1 |
13TU | 1800CC |
18RGEU | 2000CC DOHC EFI |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1SU | 1800CC |
21RU | 2000CC |
2LTE | 2400CC DIESEL TURBO |
2YPU | 1800CC LPG |
L | 2200CC DIESEL |
MTEU | 2000CC EFI TURBO |
BODY |
HT | HARDTOP |
SED | SEDAN |
GRADE |
AVT | AVANT TYPE |
DLX | DLX TYPE |
GT | GT TYPE |
SGT | SG TOURING TYPE |
STD | STANDARD TYPE |
SXL | SXL TYPE |
XG | XG TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TDE | TURBO DIESEL WITH ECD |
TWC | TWIN CAM |