Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
YR26V-PN | 11/1982 - 08/1988 | 1YJ | V | N | ATM | 4FC | V4D | SRF | 05S |
YR21G-MGE | 05/1983 - 08/1985 | 3YEU | WG | G | MTM | 5F | MRF | 08S | |
YR21G-PQZE | 05/1983 - 08/1988 | 3YEU | WG | Q | ATM | 4FC | HRF | 07S | |
CR21G-PEZX | 08/1985 - 08/1988 | 2CT | WG | E | ATM | 4FC | HRF | 08S | |
YR20G-PQZ | 11/1982 - 08/1986 | 2YU | WG | Q | ATM | 4FC | HRF | 07S | |
YR26V-MN | 11/1982 - 08/1988 | 1YJ | V | N | MTM | 5F | V4D | SRF | 05S |
YR26V-PNZ | 11/1982 - 08/1988 | 1YJ | V | N | ATM | 4FC | V4D | HRF | 05S |
YR20G-PE | 11/1982 - 08/1988 | 2YU | WG | E | ATM | 4FC | MRF | 08S | |
YR20G-MX | 11/1982 - 08/1988 | 2YU | WG | X | MTM | 5F | MRF | 07S | |
YR20G-MXZ | 11/1982 - 08/1985 | 2YU | WG | X | MTM | 5F | HRF | 07S |
ENGINE 1 |
1C | 1800CC DIESEL |
1YJ | 1600CC |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
2YU | 1800CC |
3YEU | 2000CC EFI |
4KJ | 1300CC |
BODY |
V | VAN |
WG | WAGON |
GRADE |
B | 3000CC DIESEL |
D | D TYPE (BASE) |
E | E(MODEL MARK) |
G | G TYPE |
N | SUPER TYPE,GL TYPE |
Q | Q TYPE |
R | R TYPE TRANSMISSION |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |