Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
CR26V-MN | 08/1984 - 08/1988 | 1C | V | N | MTM | 5F | V4D | SRF | 05S |
CR21G-PG | 08/1984 - 08/1987 | 2C | WG | G | ATM | 4FC | MRF | 08S | |
CR26V-MDF | 11/1982 - 08/1988 | 1C | V | D | MTM | 5F | V5D | SRF | 05S |
CR26V-MD | 11/1982 - 08/1988 | 1C | V | D | MTM | 5F | V4D | SRF | 05S |
CR27V-PN | 09/1984 - 08/1988 | 2C | V | N | ATM | 4FC | V4D | SRF | 05S |
CR21G-MG | 08/1984 - 08/1987 | 2C | WG | G | MTM | 5F | MRF | 08S | |
CR26V-MDZ | 11/1982 - 08/1988 | 1C | V | D | MTM | 5F | V4D | HRF | 05S |
CR21G-PE | 08/1984 - 08/1985 | 2C | WG | E | ATM | 4FC | MRF | 08S | |
CR28G-MB | 08/1985 - 08/1987 | 2C | WG | B | MTM | 5F | SRF | 05S | |
CR26V-MNZ | 08/1984 - 08/1988 | 1C | V | N | MTM | 5F | V4D | HRF | 05S |
ENGINE 1 |
1C | 1800CC DIESEL |
1YJ | 1600CC |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
2YU | 1800CC |
3YEU | 2000CC EFI |
4KJ | 1300CC |
BODY |
V | VAN |
WG | WAGON |
GRADE |
B | 3000CC DIESEL |
D | D TYPE (BASE) |
E | E(MODEL MARK) |
G | G TYPE |
N | SUPER TYPE,GL TYPE |
Q | Q TYPE |
R | R TYPE TRANSMISSION |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |