Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
SX60-YTMES | 08/1982 - 07/1984 | 1SU | 4DH | SCM | MTM | 5F | CBR |
SX60-YTMNS | 08/1982 - 07/1984 | 1SU | 4DH | CTM | MTM | 5F | CBR |
TX50-YTKES | 03/1980 - 08/1982 | 13TU | 4DH | SCM | MTM | 4F | CBR |
TX50-YTKNS | 03/1980 - 08/1982 | 13TU | 4DH | CTM | MTM | 4F | CBR |
ENGINE 1 |
13TU | 1800CC |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1SU | 1800CC |
L | 2200CC DIESEL |
MTEU | 2000CC EFI TURBO |
BODY |
4DH | 4-DOOR HARDTOP |
GRADE |
CTM | CUSTOM TYPE |
SCM | SUPER CUSTOM TYPE |
SDX | SUPER DELUXE |
SLU | SLU TYPE |
STR | SUPER TOURING TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TWC | TWIN CAM |