Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
MA70-BLPZZ | 08/1988 - 08/1990 | 7MGTEU | LB | GTL | ATM | 4FC | WIB |
MA70-BLMZZ | 08/1988 - 08/1990 | 7MGTEU | LB | GTL | MTM | 5F | WIB |
MA70-BJPZZ | 08/1988 - 08/1990 | 7MGTEU | AET | GTL | ATM | 4FC | WIB |
MA70-BJMZZ | 08/1988 - 08/1990 | 7MGTEU | AET | GTL | MTM | 5F | WIB |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
7MGTEU | 3000CC 24-VALVE DOHC EFI TURBO |
BODY |
AET | LIFTBACK (AERO TOP) |
LB | LIFTBACK |
GRADE |
G | G TYPE |
GT | GT TYPE |
GTL | GT LIMITED TYPE |
GTT | GT TURBO TYPE |
GTTL | GT TURBO A TYPE |
GTTR | GT TURBO R TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |