Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
EL51-AEHNK | 09/1994 - 07/1999 | 4EFE | AVE | ATM | 3FC | TER | 4DS |
EL51-AEKNK | 09/1994 - 07/1999 | 4EFE | AVE | MTM | 4F | TER | 4DS |
EL51-BEHNK | 09/1994 - 07/1999 | 4EFE | AXX | ATM | 3FC | CRS | 4DS |
EL51-BEKNK | 09/1994 - 07/1999 | 4EFE | AXX | MTM | 4F | CRS | 4DS |
ENGINE 1 |
1NT | 1500CC DIESEL TURBO |
4EFE | 1300CC 16-VALVE DOHC EFI |
5EFE | 1500CC 16-VALVE DOHC EFI |
GRADE |
AVE | AVENUE TYPE |
AX | AX TYPE |
AXX | AX-X TYPE |
CYN | CYNTHIA TYPE |
JOI | JOINAS TYPE |
MOA | MOA TYPE |
SOP | SOPHIA TYPE |
VITX | VIT-X TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CRS | CORSA MODEL |
TER | TERCEL |
NO.OF DOORS |
3DS | 3 DOOR SEDAN |
4DS | 4 DOOR |