Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
MX71-DTPGT | 08/1984 - 10/1985 | MTEU | HT | AVT | ATM | 4FC | TBO |
SX70Y-DTMRS | 08/1984 - 08/1988 | 1SU | HT | KYO | MTM | 5F | CBR |
YX70Y-DTMRP | 08/1984 - 08/1986 | 2YPU | HT | KYO | MTM | 5F | LPG |
YX72Y-DTMRP | 08/1986 - 08/1988 | 3YPU | HT | KYO | MTM | 5F | LPG |
GX71-DTMZZ | 10/1985 - 08/1988 | 1GGTEU | HT | GT | MTM | 5F | TWT |
LX70Y-DTMRS | 08/1984 - 08/1988 | 2L | HT | KYO | MTM | 5F | DSL |
GX71-DTPZZ | 10/1985 - 08/1988 | 1GGTEU | HT | GT | ATM | 4FC | TWT |
ENGINE 1 |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1SU | 1800CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2YPU | 1800CC LPG |
3YPU | 2000CC LPG |
MTEU | 2000CC EFI TURBO |
BODY |
HT | HARDTOP |
GRADE |
AVT | AVANT TYPE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SXL | SXL TYPE |
XG | XG TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |