Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
LX70-DTMNX | 08/1984 - 08/1988 | 2LT | HT | XL | MTM | 5F | TD |
SX70-DTMNS | 08/1984 - 08/1988 | 1SU | HT | XL | MTM | 5F | CBR |
SX70-DTMES | 08/1984 - 08/1988 | 1SU | HT | XG | MTM | 5F | CBR |
LX70-DTMEX | 08/1984 - 08/1988 | 2LT | HT | XG | MTM | 5F | TD |
LX70-DTMNS | 08/1984 - 08/1988 | 2L | HT | XL | MTM | 5F | DSL |
GX71-DTMGE | 08/1984 - 08/1988 | 1GEU | HT | AVT | MTM | 5F | EFI |
GX71-DTMME | 08/1984 - 08/1988 | 1GEU | HT | SXL | MTM | 5F | EFI |
ENGINE 1 |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1SU | 1800CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2YPU | 1800CC LPG |
3YPU | 2000CC LPG |
MTEU | 2000CC EFI TURBO |
BODY |
HT | HARDTOP |
GRADE |
AVT | AVANT TYPE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SXL | SXL TYPE |
XG | XG TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |