Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ZGE22W-HWXQP | 03/2009 - 04/2012 | 3ZRFAE | 20Z | CVFC | 06S | CBU |
ZGE21G-HPXGP | 03/2009 - 04/2012 | 3ZRFAE | 20G | CVFC | 07S | CBU |
ZGE20W-HPXEP | 04/2012 - | 2ZRFAE | 18A | CVFC | 07S | CBU |
ZGE20G-HPXNP | 04/2012 - | 2ZRFAE | 18X | CVFC | 07S | CBU |
ZGE20G-HPXGP | 04/2012 - | 2ZRFAE | 18G | CVFC | 07S | CBU |
ZGE20W-HPXSP | 04/2012 - | 2ZRFAE | 18S | CVFC | 07S | CBU |
ZGE20W-HPXSP | 03/2009 - 04/2012 | 2ZRFAE | 18S | CVFC | 07S | CBU |
ZGE20G-HPXNP | 03/2009 - 04/2012 | 2ZRFAE | 18X | CVFC | 07S | CBU |
ZGE22W-HWXQP | 04/2012 - | 3ZRFAE | 20Z | CVFC | 06S | CBU |
ENGINE 1 |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
GRADE |
18A | 1.8A TYPE |
18G | 1.8G TYPE |
18S | 1.8S TYPE |
18X | 1.8X TYPE |
20G | 2.0G TYPE |
20Z | 2.0Z TYPE |
GEAR SHIFT TYPE |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
SEATING CAPACITY |
06S | 6-SEATER |
07S | 7-SEATER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |