Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BU66-PDGT | 08/1988 - 05/1995 | 14B | TR | 4FC | DYN | T2 | 03S | WT | 20T | DSL | CBU |
BU61-MDFTJ | 08/1988 - 05/1995 | 11B | TR | 5F | TOY | T4 | 03S | WT | 20T | DSL | CBU |
BU96-MDDTX3 | 10/1989 - 05/1995 | 14BT | TR | 5F | DYN | T3 | 03S | WT | 35T | TD | IV3 |
BU66H-MDDT | 08/1988 - 05/1995 | 14B | TR | 5F | DYN | T3 | 03S | WT | 275 | DSL | CBU |
BU87-MDDHT3 | 08/1988 - 05/1995 | 14B | TR | 5F | DYN | T3 | 03S | WT | 30T | DSL | IV3 |
BU96-MDDTXJ3 | 10/1989 - 05/1995 | 14BT | TR | 5F | TOY | T3 | 03S | WT | 35T | TD | IV3 |
BU66-PDDJ | 08/1988 - 05/1995 | 14B | TR | 4FC | TOY | T3 | 03S | ST | 20T | DSL | CBU |
BU88-MDDHTXJ | 10/1989 - 05/1995 | 14BT | TR | 5F | TOY | T3 | 03S | WT | 30T | TD | CBU |
BU60-MDDT | 08/1988 - 05/1995 | B | TR | 5F | DYN | T3 | 03S | WT | 20T | DSL | CBU |
BU60-MDFT3 | 08/1988 - 05/1995 | B | TR | 5F | DYN | T4 | 03S | WT | 20T | DSL | IV3 |
ENGINE 1 |
11B | 3000CC DIESEL |
13BT | 3400CC DIESEL TURBO |
14B | 3700CC DIESEL |
14BT | 3700CC DIESEL TURBO |
27LPG | 2700CC LPG |
3B | 3400CC DIESEL |
B | 3000CC DIESEL |
BODY |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
DYN | DYNA MODEL |
TOY | TOYOACE |
DECK,CAB |
DM1 | STANDARD DUMP TRUCK |
DM2 | JUST LOW DUMP TRUCK |
DM3 | REAR & LATERAL DUMPING TRUCK |
DM4 | STONE CARRY DUMP TRUCK |
DM5 | FULL JUST LOW DUMP TRUCK |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | HIGH DECK (FLAT DECK) |
T4 | FULL JUST LOW |
TW1 | DOUBLE CAB PICKUP |
TW2 | DOUBLE CAB (JUST LOW) |
TW4 | DOUBLE CAB(FULL JUST LOW) |
SEATING CAPACITY |
03S | 3-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
175 | 1.75TONS |
20T | 2 TONS |
275 | 2.75TONS |
30T | 3 TONS |
35T | 3.5 TONS |
IV4 | FIER TRUCK |
FUEL INDUCTION |
DSL | DIESEL |
LPG | LPG TYPE |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV4 | FIER TRUCK |