Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM36V-MDZE | 08/1988 - 01/1992 | 2C | V | DLX | MTM | 5F | V1 | V4D | VSG | HRF | 02S | DSL |
CM41V-MDH | 08/1988 - 01/1992 | 2C | V | DLX | MTM | 5F | V1 | V4D | VSG | SRF | 05S | DSL |
CM30G-MB | 08/1988 - 01/1992 | 2C | WG | SW | MTM | 5F | W4D | SRF | DSL | |||
CM30G-MBF | 10/1989 - 01/1992 | 2C | WG | SW | MTM | 5F | W5D | SRF | DSL | |||
CM36V-PDZF | 08/1988 - 01/1992 | 2C | V | DLX | ATM | 4FC | V1 | V5D | VSG | HRF | 05S | DSL |
CM36V-MDBE | 08/1988 - 01/1992 | 2C | V | DLX | MTM | 5F | V1 | V4D | VSP | SRF | 02S | DSL |
CM30G-MBZF | 10/1989 - 01/1992 | 2C | WG | SW | MTM | 5F | W5D | HRF | DSL | |||
CM41V-MDSH | 08/1988 - 01/1992 | 2C | V | DLX | MTM | 5F | V1 | V4D | VSG | MRF | 05S | DSL |
CM41V-MDSEH | 08/1988 - 01/1992 | 2C | V | DLX | MTM | 5F | V1 | V4D | VSG | MRF | 02S | DSL |
CM36V-MDST | 08/1988 - 01/1992 | 2C | V | DLX | MTM | 5F | V2 | V4D | VSG | MRF | 05S | DSL |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
2YJ | 1800CC |
2YU | 1800CC |
3YU | 2000C |
4KJ | 1300CC |
5KJ | 1500CC |
5KU | 1500CC |
BODY |
WG | WAGON |
V | VAN |
GRADE |
DLX | DLX TYPE |
FXV | FX-V TYPE |
GXL | GEL TYPE |
LD | LD TYPE |
SCA | SPACE CUSUAL TYPE |
SSW | SUPER SW TYPE |
SUC | SUPER CUSUAL TYPE |
SUP | SUPER TYPE |
SW | SW TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
FLOOR SHAPE |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
W4D | 4-DOOR WAGON |
W5D | 5-DOOR WAGON |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
ROOF |
HRF | HIGH-ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
TD | TURBO DIESEL |