Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
BB31-MRK | 08/1984 - 01/1993 | 3B | STD | 5F | SRF | 44C | WOC | CBU |
RB20-MRK | 05/1982 - 01/1993 | 22R | STD | 5F | SRF | 39C | WOC | CBU |
BB31-MRKR | 02/1983 - 01/1993 | 3B | STD | 5F | SRF | 44C | WC | CBU |
BB20-MRKY | 05/1982 - 02/1983 | 3B | STD | 5F | SRF | 39C | WOC | CBU |
BB21-MRK | 02/1983 - 01/1993 | 3B | STD | 5F | SRF | 39C | WOC | CBU |
BB30-MRKRY | 05/1982 - 02/1983 | 3B | STD | 5F | SRF | 44C | WC | CBU |
ENGINE 1 |
12HT | 4000CC DIESEL TURBO |
14B | 3700CC DIESEL |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
22R | 2400CC |
2H | 4000CC DIESEL |
3B | 3400CC DIESEL |
GRADE |
DLX | DLX TYPE |
EX | EX TYPE |
EXS | EXS TYPE |
STD | STANDARD TYPE |
SULNG | SUPER LOUNGE TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
10S | 10-SEATER |
20S | 20-SEATER |
26S | 26-SEATER |
29S | 29-SEATER |
39C | 39-SEATER |
44C | 44-SEATER (SCHOOL BUS) |
COOLER |
WC | WITH COOLER |
WOC | WITHOUT COOLER |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |