Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RB12-MDZEQ | 11/1979 - 08/1980 | 20R | DLX | 5F | 22S | HRF | |
RB11-QR | 08/1977 - 11/1979 | 20R | STD | 5H | 26S | SRF | |
BB11-MDZERY | 11/1979 - 04/1982 | 2B | 5F | 21S | BC | HRF | |
BB11-MRKY | 11/1979 - 04/1982 | 2B | STD | 5F | 39C | SRF | |
RB13-MDZERQ | 08/1980 - 04/1982 | 22R | 5F | 21S | BC | HRF | |
BB11-MDZRY | 11/1979 - 04/1982 | 2B | 5F | 25S | BC | HRF | |
BB10-QD | 08/1977 - 11/1979 | 2B | DLX | 5H | 26S | SRF | |
BB10-QDER | 08/1977 - 11/1979 | 2B | 5H | 21S | BC | SRF | |
RB13-MDZRQ | 08/1980 - 04/1982 | 22R | 5F | 25S | BC | HRF | |
RB12-MDZERQ | 11/1979 - 08/1980 | 20R | 5F | 21S | BC | HRF |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
2B | 3200CC DIESEL |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
SEATING CAPACITY |
21S | 21-SEATER |
22S | 22-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
39C | 39-SEATER |
COOLER |
BC | BUS COOLER |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |