Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RB11-QDZR | 08/1977 - 11/1979 | 20R | 5H | 25S | BC | HRF | |
RB11-QDER | 08/1977 - 11/1979 | 20R | 5H | 21S | BC | SRF | |
RB11-JDR | 08/1977 - 11/1979 | 20R | 4H | 25S | BC | SRF | |
RB11-JDZR | 08/1977 - 11/1979 | 20R | 4H | 25S | BC | HRF | |
BB10-QDR | 08/1977 - 11/1979 | 2B | 5H | 25S | BC | SRF | |
RB11-QDR | 08/1977 - 11/1979 | 20R | 5H | 25S | BC | SRF | |
RB11-JDZER | 08/1977 - 11/1979 | 20R | 4H | 21S | BC | HRF | |
RB11-QDZER | 08/1977 - 11/1979 | 20R | 5H | 21S | BC | HRF | |
RB11-JDER | 08/1977 - 11/1979 | 20R | 4H | 21S | BC | SRF | |
BB10-QDZR | 08/1977 - 11/1979 | 2B | 5H | 25S | BC | HRF |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
2B | 3200CC DIESEL |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
SEATING CAPACITY |
21S | 21-SEATER |
22S | 22-SEATER |
25S | 25-SEATER |
26S | 26-SEATER |
39C | 39-SEATER |
COOLER |
BC | BUS COOLER |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |