Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ST180-ATPEM | 09/1989 - 08/1990 | 4SFI | FG | ATM | CI |
ST181-ATPSM | 09/1989 - 08/1990 | 4SFI | TR | ATM | CI |
ST180-ATPGM | 09/1989 - 08/1990 | 4SFI | FE | ATM | CI |
ST181-ATPGM | 09/1989 - 08/1990 | 4SFI | FE | ATM | CI |
ST180-ATPSM | 09/1989 - 08/1990 | 4SFI | TR | ATM | CI |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
GRADE |
FE | FE TYPE |
FG | FG TYPE |
TR | TRUCK(PICKUP):TR TYPE |
TRG | TR-G TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TWC | TWIN CAM |