Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
CM85-TBSDE3 | 06/1999 - 08/2004 | 3CE | DX | ATM | 4HC | JL | TS | 3SO | IV3 |
KM85-TBQDE3 | 06/1999 - 08/2007 | 7KE | DX | MTM | 5H | JL | TS | 3SO | IV3 |
KM75-TLSDE3 | 06/1999 - 08/2007 | 7KE | DX | ATM | 4HC | SJL | TS | 3SO | IV3 |
CM75-TLSDE3 | 06/1999 - 08/2004 | 3CE | DX | ATM | 4HC | SJL | TS | 3SO | IV3 |
ENGINE 1 |
3CE | 2200CC DIESEL EFI |
7KE | 1800CC |
GRADE |
DX | DX TYPE |
SPX | SUPER X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DECK |
JL | SINGLE JUST LOW |
SJL | SUPER SINGLE JUST LOW |
SJLC | SUPER SINGLE JUST LOW (WITH CRANE) |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
DECK(MATERIAL) |
GUT | GULL TOP |
TB | BOARD DECK |
TJ | FRP DECK |
TS | STEEL DECK |
DECK(TYPE) |
1SO | ONE SIDE OPEN |
3SO | THREE SIDE OPEN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV6 | INCOMPLETE VEHICLES |