Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AL21-ZEHES | 05/1982 - 10/1989 | 3AU | SED | VE | ATM | 3FC | TER | 4DS |
AL21-ZHMES | 05/1982 - 05/1986 | 3AU | SED | VE | MTM | 5F | TER | 5DS |
AL21-ZEMES | 05/1982 - 10/1989 | 3AU | SED | VE | MTM | 5F | TER | 4DS |
AL21-ZHHES | 05/1982 - 05/1986 | 3AU | SED | VE | ATM | 3FC | TER | 5DS |
ENGINE 1 |
2AU | 1300CC |
3AHU | 1500CC |
3ASU | 1500CC |
3AU | 1500CC |
BODY |
SED | SEDAN |
GRADE |
DX | DX TYPE |
EX | EX TYPE |
GX | GX TYPE |
SX | SX TYPE |
VC | VC TYPE |
VE | VE TYPE |
VL | VL TYPE |
VS | VS TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
VEHICLE MODEL |
CRS | CORSA MODEL |
TER | TERCEL |
NO.OF DOORS |
3DS | 3 DOOR |
4DS | 4 DOOR |
5DS | 5-DOOR SEDAN |