Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
BJ40-KBJ | 02/1974 - 01/1975 | B | TP | 4F | TPB | RB |
FJ40-KC | 01/1975 - 09/1975 | F | TP | 4F | TPC | |
BJ40-KCJ | 02/1974 - 02/1979 | B | TP | 4F | TPC | RB |
BJ40-KB | 02/1974 - 01/1975 | B | TP | 4F | TPB | |
BJ40-KC | 02/1974 - 02/1979 | B | TP | 4F | TPC | |
FJ40-C | 03/1969 - 01/1975 | F | TP | TPC |
ENGINE 1 |
2B | 3200CC DIESEL |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
BODY |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
WG | WAGON |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |